<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://scopemaker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scopemaker.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 19:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fringes and Masks</title>
		<link>http://scopemaker.com/2012/02/1139/</link>
		<comments>http://scopemaker.com/2012/02/1139/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:17:44 +0000</pubDate>
		<dc:creator>Bruce Berger</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://scopemaker.com/?p=1139</guid>
		<description><![CDATA[I&#8217;ve just left the Florida Fringe Festival, 2012 held in Central Florida, just a stone&#8217;s throw from the Kennedy Space Center. While the headline might make you think otherwise, the masks are used to measure a telescope mirror&#8217;s parabolic curve with a Foucault test, while the fringes are actually interference patterns used to determine surface [...]]]></description>
		<wfw:commentRss>http://scopemaker.com/2012/02/1139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Keck in Motion &#124; W. M. Keck Observatory</title>
		<link>http://scopemaker.com/2012/02/video-keck-in-motion-w-m-keck-observatory/</link>
		<comments>http://scopemaker.com/2012/02/video-keck-in-motion-w-m-keck-observatory/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:44:54 +0000</pubDate>
		<dc:creator>Bruce Berger</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Teaching Astronomy]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://scopemaker.com/?p=1151</guid>
		<description><![CDATA[Wonderful video - Video: Keck in Motion &#124; W. M. Keck Observatory.]]></description>
		<wfw:commentRss>http://scopemaker.com/2012/02/video-keck-in-motion-w-m-keck-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gone with the grind; RIT student puts new spin on telescope mirrors &#8211; RIT News</title>
		<link>http://scopemaker.com/2012/02/gone-with-the-grind-rit-student-puts-new-spin-on-telescope-mirrors-rit-news/</link>
		<comments>http://scopemaker.com/2012/02/gone-with-the-grind-rit-student-puts-new-spin-on-telescope-mirrors-rit-news/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:18:49 +0000</pubDate>
		<dc:creator>Bruce Berger</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://scopemaker.com/?p=1149</guid>
		<description><![CDATA[Gone with the grind; RIT student puts new spin on telescope mirrors &#8211; RIT News.]]></description>
		<wfw:commentRss>http://scopemaker.com/2012/02/gone-with-the-grind-rit-student-puts-new-spin-on-telescope-mirrors-rit-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long time coming&#8230;</title>
		<link>http://scopemaker.com/2012/02/long-time-coming/</link>
		<comments>http://scopemaker.com/2012/02/long-time-coming/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:30:02 +0000</pubDate>
		<dc:creator>Bruce Berger</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://scopemaker.com/?p=1140</guid>
		<description><![CDATA[OK, OK, my dedicated readers keep bugging me about this stagnant blog. It&#8217;s been tough ya know, juggling a new job and all, but here&#8217;s the scoop; next week I&#8217;m heading to the Florida Fringe Festival (F3), a weekend telescope makers&#8217; get-together an hour north of Cape Canaveral. I&#8217;m planning on submitting an article on [...]]]></description>
		<wfw:commentRss>http://scopemaker.com/2012/02/long-time-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Week at Medomak Camp &#8211; Part 1</title>
		<link>http://scopemaker.com/2011/08/astronomy-week-at-medomak-camp-2011-part-1/</link>
		<comments>http://scopemaker.com/2011/08/astronomy-week-at-medomak-camp-2011-part-1/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 03:11:59 +0000</pubDate>
		<dc:creator>Bruce Berger</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://scopemaker.com/?p=1044</guid>
		<description><![CDATA[By Ally B (10), Chloe R (8), Avery W (10), Emma W (9) &#38; Isabel M (9) This week at Medomak Family Camp, we made Fliskits rockets out of paper. We made all the parts mostly with glue, tape and clay. Were using real engines with engine fuel. They will shoot up and the top [...]]]></description>
		<wfw:commentRss>http://scopemaker.com/2011/08/astronomy-week-at-medomak-camp-2011-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

